
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Tony Stewart | Chevrolet | Burger King | 195/10 | 160 | Running |
| 2 | 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 170/0 | 160 | Running |
| 3 | 6 | 11 | Denny Hamlin | Toyota | FedEx Office | 170/5 | 160 | Running |
| 4 | 5 | 99 | Carl Edwards | Ford | Subway | 160/0 | 160 | Running |
| 5 | 4 | 2 | Kurt Busch | Dodge | Miller Lite | 160/5 | 160 | Running |
| 6 | 18 | 47 | Marcos Ambrose | Toyota | Kingsford / Clorox / Bush's Beans | 150/0 | 160 | Running |
| 7 | 17 | 83 | Brian Vickers | Toyota | Red Bull | 146/0 | 160 | Running |
| 8 | 10 | 17 | Matt Kenseth | Ford | R+L Global Services | 147/5 | 160 | Running |
| 9 | 12 | 42 | Juan Montoya | Chevrolet | Target | 138/0 | 160 | Running |
| 10 | 23 | 19 | Elliott Sadler | Dodge | Stanley Tools | 134/0 | 160 | Running |
| 11 | 22 | 26 | Jamie McMurray | Ford | Irwin Marathon Saw Blades | 130/0 | 160 | Running |
| 12 | 43 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 127/0 | 160 | Running |
| 13 | 31 | 6 | David Ragan | Ford | UPS | 124/0 | 160 | Running |
| 14 | 8 | 18 | Kyle Busch | Toyota | Interstate Batteries | 126/5 | 160 | Running |
| 15 | 13 | 9 | Kasey Kahne | Dodge | Budweiser | 118/0 | 160 | Running |
| 16 | 16 | 31 | Jeff Burton | Chevrolet | Caterpillar | 120/5 | 160 | Running |
| 17 | 30 | 44 | A.J. Allmendinger | Dodge | Paralyzed Veterans of America | 112/0 | 160 | Running |
| 18 | 9 | 16 | Greg Biffle | Ford | 3M Scotch-Brite | 109/0 | 160 | Running |
| 19 | 21 | 20 | Joey Logano * | Toyota | The Home Depot | 106/0 | 160 | Running |
| 20 | 7 | 39 | Ryan Newman | Chevrolet | U.S. Army | 108/5 | 160 | Running |
| 21 | 28 | 96 | Bobby Labonte | Ford | Academy Sports + Outdoors | 100/0 | 160 | Running |
| 22 | 34 | 7 | Robby Gordon | Toyota | Mapei / Menards | 102/5 | 160 | Running |
| 23 | 33 | 98 | Paul Menard | Ford | Johns Manville / Menards | 94/0 | 160 | Running |
| 24 | 36 | 09 | Brad Keselowski | Chevrolet | Miccosukee Resort & Gaming | 91/0 | 160 | Running |
| 25 | 24 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 88/0 | 160 | Running |
| 26 | 27 | 29 | Kevin Harvick | Chevrolet | Pennzoil Platinum | 85/0 | 160 | Running |
| 27 | 35 | 34 | John Andretti | Chevrolet | Taco Bell | 87/5 | 160 | Running |
| 28 | 2 | 24 | Jeff Gordon | Chevrolet | DuPont | 84/5 | 160 | Running |
| 29 | 15 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 76/0 | 159 | Running |
| 30 | 42 | 37 | Tony Raines | Dodge | Gander Mountain / Remington | 73/0 | 158 | Running |
| 31 | 37 | 82 | Scott Speed * | Toyota | Red Bull | 70/0 | 152 | Accident |
| 32 | 25 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 67/0 | 152 | Running |
| 33 | 26 | 43 | Reed Sorenson | Dodge | U.S. Air Force | 64/0 | 146 | Running |
| 34 | 20 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 61/0 | 144 | Running |
| 35 | 32 | 12 | David Stremme | Dodge | Penske Racing | 58/0 | 129 | Running |
| 36 | 14 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 55/0 | 127 | Running |
| 37 | 29 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 52/0 | 124 | Running |
| 38 | 11 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 49/0 | 79 | Running |
| 39 | 19 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard "Serving America" / Amp Energy | 46/0 | 76 | Accident |
| 40 | 38 | 171 | David Gilliland | Chevrolet | TRG Motorsports | 43/0 | 76 | Accident |
| 41 | 39 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 40/0 | 25 | Transmission |
| 42 | 41 | 36 | Patrick Carpentier | Toyota | Tommy Baldwin Racing | 37/0 | 18 | Engine |
| 43 | 40 | 66 | Dave Blaney | Toyota | Prism Motorsports | 34/0 | 2 | Overheating |
