No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 5 8 147 7 152/152 $371,371 Running
2 Auto Club 500 11 8 294 4 250/250 $139,748 Running
3 Shelby 427 10 26 379 8 283/285 $100,173 Running
4 Kobalt Tools 500 11 8 521 6 330/330 $96,048 Running
5 Food City 500 15 17 633 7 502/503 $101,648 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 7 3 798 7 500/500 $119,273 Running
7 Samsung 500 7 4 963 5 334/334 $219,146 Running
8 Subway Fresh Fit 500 6 2 1138 4 312/312 $183,223 Running
9 Aaron's 499 29 23 1232 4 188/188 $101,198 Running
10 Crown Royal presents the Russ Friedman 400 16 2 1402 3 400/400 $172,773 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 18 3 1572 2 367/367 $171,696 Running
12 Coca-Cola 600 28 19 1678 2 227/227 $109,973 Running
13 Autism Speaks 400 31 2 1853 1 400/400 $215,398 Running
14 Pocono 500 1 1 2043 1 200/200 $238,798 Running
15 LifeLock 400 11 7 2189 1 200/200 $109,923 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 4 2 2364 1 113/113 $211,096 Running
17 Lenox Industrial Tools 301 1 5 2524 1 273/273 $134,548 Running
18 Coke Zero 400 powered by Coca-Cola 1 1 2719 1 160/160 $349,873 Running
19 LifeLock.com 400 32 4 2884 1 267/267 $165,373 Running
20 Allstate 400 at the Brickyard 7 3 3054 1 160/160 $314,573 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 1 10 3188 1 200/200 $105,673 Running
22 Heluva Good! at The Glen 13 1 3383 1 90/90 $234,648 Running
23 Carfax 400 18 17 3500 1 200/200 $97,698 Running
24 Sharpie 500 30 33 3564 1 489/500 $101,718 Running
25 Pep Boys Auto 500 12 11 3694 1 325/325 $118,823 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 29 17 5030 2 400/400 $93,473 Running
27 Sylvania 300 2 14 5156 6 300/300 $100,973 Running
28 AAA 400 22 9 5294 5 400/400 $111,423 Running
29 Price Chopper 400 presented by Kraft Foods 5 1 5484 4 267/267 $332,498 Running
30 Pepsi 500 20 5 5644 4 250/250 $143,248 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 5 13 5768 4 334/334 $100,373 Running
32 Tums Fast Relief 500 13 9 5906 4 501/501 $99,923 Running
33 Amp Energy 500 4 35 5969 5 183/191 $85,648 Accident
34 Dickies 500 4 6 6119 5 334/334 $181,098 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 8 25 6207 5 310/312 $86,423 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 5 22 6309 6 267/267 $90,098 Running